2023 Panthers’ Schedules
Click the link below for a printable version
Schedule subject to change.
Date | Opponent | Site | Teams | Time |
Feb. 11th | Excel Christian Academy | Away | JV/V | 2:00 P.M |
Feb. 13th | Cooper | Away | JV/V | 5:00 P.M |
Feb. 18th | Cooper | Home | V/JV | 12:00 P.M |
Feb. 20th | Detroit | Home | V | 4:30 P.M |
Feb 23rd-25th | Linden-Kildare Tournament | Away | V | TBA (All Games) |
Feb. 28th | Campbell | Away | V | 6:00 P.M |
March 2nd-4th | Cooper Tournament | Away | V | TBA |
March 7th | Quitman | Away | JV/V | 4:30 P.M./ 6:30 P.M. |
March 9th-11th | Chisum Tournament | Away | V | TBA |
March 14th | Alba-Golden | Home | V/JV | 4:00 P.M/ 6:00 P.M.* |
March 15th | Sam Rayburn | Home | JV | TBA |
March 17th | Alba-Golden | Away | JV/V | 4:30 P.M./ 6:30 P.M * |
March 21st | Howe (CANCELLED) | Away | JV/V | 4:30 P.M./6:30 P.M. |
March 24th | Sulphur Bluff | Home | V/JV | 4:00 P.M./ 6:00 P.M* |
March 28th | Miller Grove | Away | V | 4:30 P.M * |
April 1st | Saltillo | Home | V | 11:00 A.M * |
Apr. 1st | Cooper | Home | JV | 9:00 A.M. |
Apr. 4th | Fruitvale | Away | V | 6:30 P.M.* |
Apr. 6th | Paris JV | Home | JV | 4:30 P.M. |
Apr. 7th | Fruitvale | Home | V | 4:00 P.M.* |
Apr. 11th | Cumby | Away | JV/V | 4:30 P.M/6:00P.M.* |
Apr. 14th | Cumby | Home | V/JV | 4:00 P.M/6:00 P.M.* |
Apr. 18th | Yantis | Away | V | 4:30 P.M * |
Apr. 21st | Como-Pickton | Away | JV/V | 4:30 P.M./ 6:00 P.M * |
Apr. 22nd | Sam Rayburn | TBA | JV | TBA |
Apr. 25th | Como-Pickton | Home | V/JV | 4:00P.M./ 6:00 P.M* |
Denotes scrimmage
(*) Denotes District Contest
Head Coach: Bill Sikes
Assistant Coaches: Tanner Logsdon & Dylan Ramos
Principal: Tim Henderson
Superintendent: Brian Lowe